Event Organiser: Secpho and Business Upper Austria (BIZ-UP)
Date: 04-06-2020

Digitization is an important process driver in the field of medicine and aims to optimize products and processes with regard to patient-specific diagnosis and treatment. Clinical research forms a basic component in this process, which can be realized in the context of spin-offs to a market-relevant innovation solution and thus improve the value chain of medical diagnostics. In this webinar, Business Upper Austria and secpho join forces with other European clusters in order to promote the most innovative processes and products in clinical research, diagnosis, treatment and provide matchmaking opportunities for companies which want to increase their competitiveness by working on collaborative projects.
The organisers will support participants in searching for partners to apply for DIGI-B-CUBE calls for proposals.
Agenda
12:00 – 12:15 | Welcome and presentation of the webinar and DIGI-B-CUBE programme Gawel Walczak I secpho Patricia Papic I Business Upper Austria |
12:15 – 12:25 | Heart Diseases Diagnostics with Machine Learning Florin Cardasim I Strongbytes Consulting |
12:25 – 12:35 | GENSPEED COVID19 Testing for infected and recovered patients Max Sonnleitner I Genspeed GmbH |
12:35 – 12:45 | Artificial intelligence for better respiration Alfred Wegerer I Lung-Diagnostics GmbH |
12:45 – 12:55 | Magnosco’s epidermal data technology platform – physics meets A.I. Sebastian Ahlberg I Magnosco |
12:55 – 13:05 | The User (Experience) in Health&MedTech Thomas Grill I Uxfocus |
13:05 – 13:15 | Fiber-optic platforms for medical applications Salvador Sales I Calsens SL |
13:15 – 13:25 | Exploring the Human Brain: an Application for Early Diagnosis of Neurodegenerative Diseases Thomas Potrusil I Brain Analyze AI |
13:25 – 13:40 | IKOSA® – A flexible automated image analysis platform for decision support Michael Mayrhofer-Reinhartshuber I KML Vision GmbH |
Registration
Link for registration: https://platform.digibcube.eu/eventApplication